Even with NBA salaries at an all-time high, players still sometimes have to accept reality and agree to contracts that will pay them far less than their previous deals, be it due to injuries or diminished impact or whatever else.
Just this year, Victor Oladipo took a deal with the Miami Heat that will pay him $18.6 million less than he made last season. And he’s not even the player who took the biggest payout from last year. Nor is he No. 2.
Below, check out the biggest salary pay cuts in the NBA this season.
From $28,751,774 in 2020-21 to $2,401,537 in 2021-22 (-91.65 percent)
From $28,489,239 in 2020-21 to $2,389,641 in 2021-22 (-91.61 percent)
From $21,000,000 in 2020-21 to $2,389,641 in 2021-22 (-88.62 percent)
From $17,587,688 in 2020-21 to $4,000,000 in 2021-22 (-77.26 percent)
From $34,502,132 in 2020-21 to $21,000,000 in 2021-22 (-39.13 percent)
From $16,047,100 in 2020-21 to $2,641,691 in 2021-22 (-83.54 percent)
From $15,415,730 in 2020-21 to $2,389,641 in 2021-22 (-84.50 percent)
From $29,592,695 in 2020-21 to $17,073,171 in 2021-22 (-42.31 percent)
From $15,000,000 in 2020-21 to $2,641,691 in 2021-22 (-82.39 percent)
From $41,358,814 in 2020-21 to $30,800,000 in 2021-22 (-25.53 percent)
From $12,800,000 in 2020-21 to $2,641,691 in 2021-22 (-79.36 percent)
From $12,178,571 in 2020-21 to $2,389,641 in 2021-22 (-80.38 percent)
From $15,500,000 in 2020-21 to $5,890,000 in 2021-22 (-62.00 percent)
From $13,000,000 in 2020-21 to $3,902,439 in 2021-22 (-69.98 percent)
From $14,500,000 in 2020-21 to $5,890,000 in 2021-22 (-59.38 percent)
From $10,047,450 in 2020-21 to $2,239,544 in 2021-22 (-77.71 percent)
From $12,600,000 in 2020-21 to $4,910,000 in 2021-22 (-61.03 percent)
From $13,535,714 in 2020-21 to $5,890,000 in 2021-22 (-56.49 percent)
From $9,590,602 in 2020-21 to $4,000,000 in 2021-22 (-58.29 percent)
From $15,365,853 in 2020-21 to $10,000,000 in 2021-22 (-34.92 percent)
From $7,150,000 in 2020-21 to $2,089,448 in 2021-22 (-70.78 percent)
From $6,930,729 in 2020-21 to $2,283,034 in 2021-22 (-67.06 percent)
From $5,345,687 in 2020-21 to $1,789,256 in 2021-22 (-66.53 percent)
From $30,500,000 in 2020-21 to $26,984,128 in 2021-22 (-11.53 percent)
From $5,192,307 in 2020-21 to $1,939,350 in 2021-22 (-62.65 percent)
Main picture credit: Coley Cleary / USA TODAY Sports Media Group