StatMuse @statmuse
2023-24 All-NBA First Team in their season openers:
Jokic — 16 PTS | 12 REB | 13 AST
Giannis — 25 PTS | 14 REB | 7 AST
Luka — 28 PTS | 10 REB | 8 AST
Shai — 28 PTS | 7 REB | 8 AST
Tatum — 37 PTS | 4 REB | 10 AST
4-1 as a group. pic.x.com/09kfDZXdcS – 2:44 PM
2023-24 All-NBA First Team in their season openers:
Jokic — 16 PTS | 12 REB | 13 AST
Giannis — 25 PTS | 14 REB | 7 AST
Luka — 28 PTS | 10 REB | 8 AST
Shai — 28 PTS | 7 REB | 8 AST
Tatum — 37 PTS | 4 REB | 10 AST
4-1 as a group. pic.x.com/09kfDZXdcS – 2:44 PM