StatMuse @statmuse
Ben Simmons by season:
15.8 PPG | 8.1 RPG | 8.2 APG | 54.5 FG%
16.9 PPG | 8.8 RPG | 7.7 APG | 56.3 FG%
16.4 PPG | 7.8 RPG | 8.0 APG | 58.0 FG%
14.3 PPG | 7.2 RPG | 6.9 APG | 55.7 FG%
6.9 RPG | 6.3 RPG | 6.1 APG | 56.6 FG%
LeBron and Jokic are the only active players with more… pic.twitter.com/sD0D57S6wy – 4:02 PM
Ben Simmons by season:
15.8 PPG | 8.1 RPG | 8.2 APG | 54.5 FG%
16.9 PPG | 8.8 RPG | 7.7 APG | 56.3 FG%
16.4 PPG | 7.8 RPG | 8.0 APG | 58.0 FG%
14.3 PPG | 7.2 RPG | 6.9 APG | 55.7 FG%
6.9 RPG | 6.3 RPG | 6.1 APG | 56.6 FG%
LeBron and Jokic are the only active players with more… pic.twitter.com/sD0D57S6wy – 4:02 PM