Gerald Bourguet @GeraldBourguet
Final: NOP 113, PHX 105
Beal: 33 Pts, 5 Ast, 13-19 FG
Booker: 25 Pts, 7 Ast, 9-16 FG
Durant: 23 Pts, 6 Ast, 8-22 FG
McCollum: 31-5-4, 12-22 FG, 7-12 3P
Williamson: 29 Pts, 10 Reb, 7 Ast, 5 Blk, 11-21 FG
Suns and Pelicans now tied in record, but Suns own tiebreaker for 6-seed – 8:22 PM
Final: NOP 113, PHX 105
Beal: 33 Pts, 5 Ast, 13-19 FG
Booker: 25 Pts, 7 Ast, 9-16 FG
Durant: 23 Pts, 6 Ast, 8-22 FG
McCollum: 31-5-4, 12-22 FG, 7-12 3P
Williamson: 29 Pts, 10 Reb, 7 Ast, 5 Blk, 11-21 FG
Suns and Pelicans now tied in record, but Suns own tiebreaker for 6-seed – 8:22 PM