Where do all the top teams rank in the Week 9 AP Top 25 college basketball poll? Which teams just missed out, but received votes?
AP Poll College Basketball Rankings Week 9
Others Receiving Votes: LSU 83, San Diego State 72, Mississippi State 62, Kentucky 53, Kansas State 41, Illinois 21, Marquette 20, Providence 14, Virginia Tech 7, Memphis 6, West Virginia 5, Michigan State 5, Florida Atlantic 3, Creighton 1
Number in parentheses is where each team finished in last week’s rankings.
25. Iowa State Cyclones 10-2 (NR)
24. Ohio State Buckeyes 10-3 (NR)
23. Charleston Cougars 14-1 116 (NR)
22. Auburn Tigers 11-2 287 (20)
21. New Mexico Lobos 14-0 290 (T22)
– Coaches Final Regular Season Football Rankings
20. Missouri Tigers 12-1 329 (NR)
19. Baylor Bears 10-3 520 (12)
18. Xavier Musketeers 12-3 531 (T22)
17. TCU Horned Frogs 12-1 545 (18)
16. Duke Blue Devils 11-3 558 (17)
– Coaches Poll College Basketball Top 25 Prediction
15. Indiana Hoosiers 10-3 558 (16)
14. Wisconsin Badgers 10-2 639 (15)
13. Arkansas Razorbacks 11-2 717 (9)
12. Miami Hurricanes 13-1 814 (14)
11. Virginia Cavaliers 10-2 926 (13)
– AP Final Regular Season Football Rankings
10. UCLA Bruins 13-2 993 (11)
9. Gonzaga Bulldogs 12-3 1003 (10)
8. Tennessee Volunteers 11-2 1114 (7)
7. Alabama Crimson Tide 11-2 1132 (8)
6. Texas Longhorns 12-1 1185 (6)
5. Arizona Wildcats 13-1134 (5)
4. UConn Huskies 14-1 1342 (2)
3. Kansas Jayhawks 12-1 1351 (4)
2. Houston Cougars 14-1 1417 (3)
1. Purdue Boilermakers 13-0 1524 60 1st (1)
Coaches Poll College Football Rankings
All-Time Coaches Poll Rankings | AP All-Time Rankings
Story originally appeared on College Football News